VS

Home > Scooters > Order By Displacement

Compare everything about Scooters

Title Category Displacement Power Fuel capacity
Peugeot E-Vivacity 2011 Peugeot E-Vivacity 2011 Scooter --- 5.44 HP (4 kW) ---
Italjet Formula 50 2004 Scooter 49 cc (2.99 cubic inches) 6.8 HP (5 kW) ---
Generic Ideo 50 2006 Scooter 49 cc (2.99 cubic inches) 3.4 HP (2.5 kW) 1.11 gals
Generic Racy XOR 50 2006 Scooter 49 cc (2.99 cubic inches) 2.04 HP (1.5 kW) 1.11 gals
Italjet Dragster 50 2004 Scooter 49 cc (2.99 cubic inches) 6.8 HP (5 kW) ---
Italjet Torpedo 50 2003 Scooter 49 cc (2.99 cubic inches) 5.44 HP (4 kW) ---
Bajaj Bonnie/Sunny 50 1993 Scooter 49 cc (2.99 cubic inches) 1.36 HP (1 kW) ---
Italjet Velocifero 50 2000 Scooter 49 cc (2.99 cubic inches) 9.11 HP (6.7 kW) ---
Italjet Formula 50 LC 2003 Scooter 49 cc (2.99 cubic inches) 6.8 HP (5 kW) ---
Generic ROC 50 2008 Scooter 49 cc (2.99 cubic inches) 2 HP (1.8 kW) 5.8 gals
Compare
Results 1 - 10 of   34
1 2 3 4 Next





saved